Risk / Trading Oversight
Monitor funded traders, violations, and risk management metrics.
Active Violations
3
⚠️
Requires immediate action
Funded Traders
45
✅
4 healthy accounts
Today's Total P/L
+$5,230
📈
Across all funded
Frozen Accounts
6
🔒
Pending review
| S/N | User | Challenge | Daily P/L | Weekly P/L | Monthly P/L | Status | Actions |
|---|---|---|---|---|---|---|---|
| 1 | John Doejohn.doe@gmail.com | CH-1004 | +$1,550 | +$1,550 | +$1,550 | Healthy | |
| 2 | Michael Brownmichael.brown@gmail.com | CH-1004 | +$1,550 | +$1,550 | +$1,550 | Healthy | |
| 3 | Jane Smithjane.smith@gmail.com | CH-1004 | -$1,550 | -$1,550 | -$1,550 | Healthy | |
| 4 | James Harrisjames.harris@gmail.com | CH-1004 | -$1,550 | -$1,550 | -$1,550 | Warning | |
| 5 | Sophia Taylorsophia.taylor@gmail.com | CH-1004 | +$1,550 | +$1,550 | +$1,550 | Warning | |
| 6 | Olivia Martinezolivia.martinez@gmail.com | CH-1008 | +$1,200 | +$1,200 | +$1,200 | Healthy | |
| 7 | Emma Wilsonemma.wilson@gmail.com | CH-1006 | +$2,300 | +$2,300 | +$2,300 | Healthy | |
| 8 | Liam Johnsonliam.johnson@gmail.com | CH-1005 | +$900 | +$900 | +$900 | Healthy | |
| 9 | Noah Brownnoah.brown@gmail.com | CH-1007 | +$600 | +$600 | +$600 | Warning | |
| 10 | Elijah Garciaelijah.garcia@gmail.com | CH-1009 | -$1,000 | -$1,000 | -$1,000 | Warning |
Showing 1–10 of 80 traders
…